메뉴 건너뛰기

몬트리올 라운지

READ MORE

캐나다 이민

READ MORE

조기유학

READ MORE

캐나다 유아교사 취업

READ MORE

몬트리올 이민과정 정보  l  Canada Quebec Montreal Immigration Course

2015 최근 5년 선호도
2015

최근 5
1/459 7/430 Pasteur Montréal 10.0 9.4
1/459 76/430 Jeunes Musulmans Canadiens Montréal 10.0 7.9
3/459 2/430 École d'éducation internationale McMasterville 9.9 9.7
3/459 7/430 École internationale de Montréal Westmount 9.9 9.4
5/459 2/430 Trend up Sainte-Anne de Lachine Montréal 9.8 9.7
5/459 83/430 Trend up Beth Rivkah Montréal 9.8 7.6
5/459 nd nd The Study Westmount 9.8 nd
8/459 1/430 Jean-Eudes Montréal 9.7 9.9
8/459 7/430 Jean-de-Brébeuf Montréal 9.7 9.4
8/459 19/430 Miss Edgar's & Miss Cramp's Westmount 9.7 9.1
11/459 5/430 Saint-Nom-de-Marie Montréal 9.6 9.5
12/459 4/430 Notre-Dame Montréal 9.5 9.6
12/459 7/430 Beaubois Montréal 9.5 9.4
12/459 16/430 Saint-Sacrement Terrebonne 9.5 9.2
12/459 nd nd Collège Saint-Louis Montréal 9.5 nd
16/459 5/430 Durocher Saint-Lambert Saint-Lambert 9.4 9.5
16/459 nd nd West Island College Dollard-Des Ormeaux 9.4 nd
18/459 7/430 École d'éducation internationale Laval 9.3 9.4
18/459 16/430 Jean de la Mennais La Prairie 9.3 9.2
20/459 7/430 Sherbrooke Sherbrooke 9.2 9.4
20/459 14/430 Saint-Joseph de Hull Gatineau 9.2 9.3
20/459 nd nd Collège de l'Ouest de l'Île Dollard-Des Ormeaux 9.2 nd
23/459 7/430 Trend down Jésus-Marie de Sillery Québec 9.1 9.4
24/459 14/430 Regina Assumpta Montréal 9.0 9.3
24/459 16/430 Saint-Hilaire Mont-Saint-Hilaire 9.0 9.2
24/459 19/430 L'Académie Sainte-Thérèse Sainte-Thérèse 9.0 9.1
24/459 22/430 Marcellin-Champagnat Saint-Jean-sur-Richelieu 9.0 9.0
24/459 22/430 Saint-Alexandre Gatineau 9.0 9.0
24/459 nd nd Lucille-Teasdale Brossard 9.0 nd
30/459 22/430 Charlemagne Montréal 8.9 9.0
30/459 22/430 Collège Laval Laval 8.9 9.0
30/459 22/430 Juvénat Notre-Dame du Saint-Laurent Lévis 8.9 9.0
30/459 27/430 Lafontaine Saint-Jérôme 8.9 8.9
30/459 30/430 Notre-Dame-de-Lourdes Longueuil 8.9 8.7
30/459 57/430 Sacré-Coeur Sherbrooke 8.9 8.2
36/459 30/430 des Pères Maristes Québec 8.8 8.7
36/459 52/430 Trend up Yéshiva Yavné Côte-Saint-Luc 8.8 8.3
38/459 19/430 Sainte-Marcelline Montréal 8.7 9.1
38/459 27/430 Mont-Saint-Louis Montréal 8.7 8.9
38/459 29/430 L'Assomption L'Assomption 8.7 8.8
38/459 30/430 Loyola Montréal 8.7 8.7
38/459 39/430 Externat Sacré-Coeur Rosemère 8.7 8.5
38/459 nd nd Lower Canada College Montréal 8.7 nd
38/459 nd nd Vanguard secteur francophone Montréal 8.7 nd
45/459 46/430 Saint-Charles-Garnier Québec 8.6 8.4
45/459 52/430 Sainte-Anne de La Pocatière La Pocatière 8.6 8.3
45/459 69/430 Trend up Mont-Royal Mont-Royal 8.6 8.0
45/459 nd nd Le tandem Victoriaville 8.6 nd
49/459 30/430 Cardinal-Roy Québec 8.5 8.7
49/459 35/430 Collège Français Longueuil 8.5 8.6
49/459 39/430 Collège Héritage Châteauguay 8.5 8.5
49/459 46/430 Sainte-Trinité Saint-Bruno-de-Montarville 8.5 8.4
49/459 76/430 Saint-Louis Québec 8.5 7.9
54/459 35/430 Notre-Dame Rivière-du-Loup 8.4 8.6
54/459 35/430 Sacred Heart Montréal 8.4 8.6
54/459 39/430 Hebrew Academy Côte-Saint-Luc 8.4 8.5
54/459 52/430 Marie-de-l'Incarnation Trois-Rivières 8.4 8.3
54/459 nd nd Ali Ibn Abi Talib Montréal 8.4 nd
59/459 30/430 Keranna Trois-Rivières 8.3 8.7
59/459 39/430 Villa Sainte-Marcelline Westmount 8.3 8.5
59/459 87/430 Trend up St. George's Montréal 8.3 7.5
59/459 100/430 Trend up College Prep International Montréal 8.3 7.2
63/459 46/430 Collège de Montréal Montréal 8.2 8.4
63/459 46/430 Lévis Lévis 8.2 8.4
63/459 46/430 Trend down Vincent Massey Montréal 8.2 8.4
63/459 57/430 Letendre Laval 8.2 8.2
63/459 57/430 Saint-Maurice Saint-Hyacinthe 8.2 8.2
63/459 69/430 Trend up Charles-Lemoyne Longueuil 8.2 8.0
69/459 35/430 Trend down Saint-François Saint-Augustin-de-Desmaures 8.1 8.6
69/459 39/430 Trend down Mont-Saint-Sacrement Saint-Gabriel-de-Valcartier 8.1 8.5
69/459 57/430 Mont-Sacré-Coeur Granby 8.1 8.2
69/459 57/430 Royal West Montréal-Ouest 8.1 8.2
69/459 64/430 Esther Blondin Saint-Jacques 8.1 8.1
69/459 69/430 Bourget Rigaud 8.1 8.0
69/459 69/430 Clarétain Victoriaville 8.1 8.0
69/459 188/430 Saint-Paul Saint-Paul-de-Montminy 8.1 5.9
77/459 39/430 Maïmonide (Parkhaven) Côte-Saint-Luc 8.0 8.5
77/459 46/430 Villa Maria Montréal 8.0 8.4
77/459 64/430 Michèle-Provost Montréal 8.0 8.1
77/459 69/430 De Roberval Montréal 8.0 8.0
77/459 69/430 Externat Saint-Jean-Eudes Québec 8.0 8.0
77/459 69/430 Trafalgar Montréal 8.0 8.0
77/459 79/430 St. Thomas Pointe-Claire 8.0 7.8
84/459 39/430 Selwyn House Westmount 7.9 8.5
84/459 57/430 Mont Notre-Dame Sherbrooke 7.9 8.2
84/459 79/430 Salésien Sherbrooke 7.9 7.8
87/459 52/430 Bialik Côte-Saint-Luc 7.8 8.3
87/459 64/430 Antoine Manseau Joliette 7.8 8.1
87/459 87/430 Reine-Marie Montréal 7.8 7.5
87/459 100/430 Trend up Rivier Coaticook 7.8 7.2
87/459 nd nd Herzliah High School Montréal 7.8 nd
92/459 52/430 Trend down Saint-Jean-Vianney Montréal 7.7 8.3
92/459 64/430 Saint-Paul Varennes 7.7 8.1
92/459 87/430 Charles-Lemoyne Sainte-Catherine 7.7 7.5
92/459 92/430 Marcelle-Mallet Lévis 7.7 7.4
92/459 117/430 Trend up Collège d'Anjou Montréal 7.7 6.7
97/459 57/430 Beth Jacob d'Rav Hirschprung Montréal 7.6 8.2
97/459 76/430 Collège François-de-Laval Québec 7.6 7.9
97/459 81/430 Jésus-Marie Beauceville 7.6 7.7
97/459 83/430 Alexander von Humboldt Baie-D'Urfé 7.6 7.6
97/459 83/430 Saint-Joseph Saint-Hyacinthe 7.6 7.6
97/459 103/430 Trend up Sainte-Marie Shawinigan 7.6 7.1
97/459 103/430 Trend up Vallée-des-Lacs Saint-Michel-du-Squatec 7.6 7.1
104/459 64/430 Kuper Kirkland 7.5 8.1
104/459 94/430 école secondaire Herzliah Montréal 7.5 7.3
106/459 94/430 de Champigny Québec 7.4 7.3
106/459 100/430 Val-Mauricie Shawinigan 7.4 7.2
106/459 103/430 Nouvelles Frontières Gatineau 7.4 7.1
109/459 87/430 du Verbe Divin Granby 7.3 7.5
109/459 94/430 Saint-Joseph Trois-Rivières 7.3 7.3
111/459 83/430 Trend down St. Patrick Québec 7.2 7.6
111/459 94/430 Armand-Corbeil Terrebonne 7.2 7.3
111/459 109/430 Horizon-Blanc Fermont 7.2 7.0
111/459 109/430 Mitchell - Montcalm Sherbrooke 7.2 7.0
111/459 154/430 Trend up Champagneur Rawdon 7.2 6.2
116/459 117/430 Trend up Joseph-François-Perrault Montréal 7.1 6.7
116/459 131/430 Félix-Leclerc Pointe-Claire 7.1 6.4
118/459 124/430 Trend up Cabano Témiscouata-sur-le-Lac 7.0 6.5
118/459 141/430 Saint-Stanislas Saint-Jérôme 7.0 6.3
118/459 201/430 Trend up Marie-Rivier Drummondville 7.0 5.8
118/459 nd nd Ibn Sina Montréal 7.0 nd
122/459 81/430 Trend down Mont-Royal Montréal 6.9 7.7
122/459 109/430 Saint-Edmond Longueuil 6.9 7.0
122/459 117/430 Black Lake Thetford Mines 6.9 6.7
122/459 124/430 Saint-François Beauceville 6.9 6.5
122/459 141/430 La Samare Plessisville 6.9 6.3
127/459 109/430 De Rochebelle Québec 6.8 7.0
127/459 117/430 Camille-Lavoie Alma 6.8 6.7
127/459 154/430 Jean-Baptiste-Meilleur Repentigny 6.8 6.2
127/459 175/430 Trend up Le boisé Victoriaville 6.8 6.0
127/459 175/430 Trend up Montignac Lac-Mégantic 6.8 6.0
127/459 201/430 des Hauts-Sommets Saint-Jérôme 6.8 5.8
133/459 87/430 Trend down Sacré-Coeur Grenville-sur-la-Rouge 6.7 7.5
133/459 94/430 Chicoutimi Saguenay 6.7 7.3
133/459 103/430 F.A.C.E. Montréal 6.7 7.1
133/459 103/430 John Rennie Pointe-Claire 6.7 7.1
133/459 131/430 aux Quatre-Vents Bonaventure 6.7 6.4
133/459 141/430 Royal Vale Montréal 6.7 6.3
133/459 154/430 Oka Oka 6.7 6.2
133/459 201/430 Trend up Laurier Laval 6.7 5.8
141/459 94/430 Trend down François-Bourrin Québec 6.6 7.3
141/459 114/430 Saint-Aubin Baie-Saint-Paul 6.6 6.8
141/459 117/430 Kénogami Saguenay 6.6 6.7
141/459 124/430 Rive-Nord Bois-des-Filion 6.6 6.5
141/459 131/430 Bromptonville Sherbrooke 6.6 6.4
141/459 131/430 de L'Ancienne-Lorette L'Ancienne-Lorette 6.6 6.4
141/459 131/430 Notre-Dame-de-l'Assomption Nicolet 6.6 6.4
141/459 175/430 des Grandes-Marées Saguenay 6.6 6.0
141/459 188/430 Trend up Marcel-Raymond Lorrainville 6.6 5.9
141/459 188/430 Trend up Mirabel Mirabel 6.6 5.9
141/459 216/430 Sainte-Anne Daveluyville 6.6 5.7
141/459 nd nd Dollard-des-Ormeaux Shannon 6.6 nd
153/459 103/430 Notre-Dame-des-Servite Ayer's Cliff 6.5 7.1
153/459 124/430 Jean-Jacques-Bertrand Farnham 6.5 6.5
153/459 131/430 du Mont-Sainte-Anne Beaupré 6.5 6.4
153/459 131/430 Saint-Georges Senneville 6.5 6.4
153/459 141/430 Monique-Proulx Warwick 6.5 6.3
153/459 154/430 Trend up Philemon Wright Gatineau 6.5 6.2
153/459 nd nd North Star Laval 6.5 nd
160/459 109/430 Marie-Clarac Montréal 6.4 7.0
160/459 114/430 Robert-Gravel Montréal 6.4 6.8
160/459 117/430 l'Eau-Vive Québec 6.4 6.7
160/459 166/430 Jeanne-Mance Drummondville 6.4 6.1
160/459 175/430 Sophie-Barat Montréal 6.4 6.0
160/459 216/430 Laurentian Lachute 6.4 5.7
166/459 131/430 Monts Sainte-Agathe-des-Monts 6.3 6.4
166/459 131/430 Quebec Québec 6.3 6.4
166/459 141/430 Pierrefonds Pierrefonds 6.3 6.3
166/459 141/430 Westwood Hudson 6.3 6.3
166/459 154/430 Cap-Jeunesse Saint-Jérôme 6.3 6.2
166/459 154/430 Paspébiac Paspébiac 6.3 6.2
166/459 175/430 Chanoine-Armand-Racicot Saint-Jean-sur-Richelieu 6.3 6.0
173/459 124/430 Saint-Pierre et des Sentiers Québec 6.2 6.5
173/459 154/430 Centennial Greenfield Park 6.2 6.2
173/459 154/430 LaurenHill Saint-Laurent 6.2 6.2
173/459 166/430 FACE Montréal 6.2 6.1
173/459 166/430 Rivière-du-Loup Rivière-du-Loup 6.2 6.1
173/459 188/430 La Découverte Saint-Léonard-d'Aston 6.2 5.9
173/459 201/430 Trend up des Sources Dollard-Des Ormeaux 6.2 5.8
173/459 201/430 Trend up Samuel-De Champlain Québec 6.2 5.8
173/459 201/430 Ste-Agathe Sainte-Agathe-des-Monts 6.2 5.8
173/459 216/430 L'Escale Louiseville 6.2 5.7
173/459 231/430 des Berges Les Bergeronnes 6.2 5.6
173/459 231/430 du Triolet Sherbrooke 6.2 5.6
173/459 231/430 le Tremplin Sainte-Geneviève-de-Batiscan 6.2 5.6
173/459 301/430 Trend up MacDonald Sainte-Anne-de-Bellevue 6.2 5.1
187/459 131/430 de la Seigneurie Québec 6.1 6.4
187/459 141/430 D'Arcy McGee Gatineau 6.1 6.3
187/459 141/430 Saint-Marc Saint-Marc-des-Carrières 6.1 6.3
187/459 166/430 des Appalaches Sainte-Justine 6.1 6.1
187/459 166/430 Rosemere Rosemère 6.1 6.1
187/459 188/430 Beaconsfield Beaconsfield 6.1 5.9
187/459 201/430 de la Rencontre Saint-Pamphile 6.1 5.8
187/459 216/430 École Massey-Vanier Cowansville 6.1 5.7
187/459 231/430 Westmount Westmount 6.1 5.6
187/459 322/430 Trend up Antoine-Roy Gaspé 6.1 5.0
197/459 114/430 Saint-Gabriel Sainte-Thérèse 6.0 6.8
197/459 124/430 Centennial Montréal 6.0 6.5
197/459 124/430 Mont-Sainte-Anne Sherbrooke 6.0 6.5
197/459 141/430 du Chêne-Bleu Pincourt 6.0 6.3
197/459 141/430 Jean-Paul II Baie-Comeau 6.0 6.3
197/459 141/430 Liberté-Jeunesse Sainte-Marthe-sur-le-Lac 6.0 6.3
197/459 175/430 De Mortagne Boucherville 6.0 6.0
197/459 201/430 Pointe-Lévy Lévis 6.0 5.8
197/459 216/430 Pamphile-Le May Sainte-Croix 6.0 5.7
197/459 216/430 St. John's Saint-Jean-sur-Richelieu 6.0 5.7
197/459 231/430 Monseigneur-Richard Montréal 6.0 5.6
197/459 249/430 C.-E.-Pouliot Gaspé 6.0 5.5
197/459 249/430 Joseph-François-Perrault Québec 6.0 5.5
197/459 259/430 les Seigneuries Saint-Pierre-les-Becquets 6.0 5.4
197/459 266/430 Hormisdas-Gamelin Gatineau 6.0 5.3
197/459 286/430 Trend up Champagnat La Tuque 6.0 5.2
197/459 286/430 La Frontalière Coaticook 6.0 5.2
197/459 301/430 Armand-Saint-Onge Amqui 6.0 5.1
197/459 330/430 Riverside Saguenay 6.0 4.9
216/459 123/430 Saint-Luc Montréal 5.9 6.6
216/459 141/430 Trend down Saint-Bernard Drummondville 5.9 6.3
216/459 154/430 Bélanger Saint-Martin 5.9 6.2
216/459 166/430 Heritage Regional Saint-Hubert 5.9 6.1
216/459 175/430 Curé-Mercure Mont-Tremblant 5.9 6.0
216/459 188/430 Ville-Marie Montréal 5.9 5.9
216/459 216/430 Trend up de la Courvilloise Québec 5.9 5.7
216/459 231/430 Félix-Leclerc Repentigny 5.9 5.6
216/459 249/430 Kells Montréal 5.9 5.5
216/459 266/430 Paul-Gérin-Lajoie-d'Outremont Montréal 5.9 5.3
216/459 266/430 Wilfrid-Léger Waterloo 5.9 5.3
216/459 286/430 Louis-Cyr Napierville 5.9 5.2
216/459 301/430 Henri-Dunant Blainville 5.9 5.1
216/459 301/430 Trend up Riverdale Pierrefonds 5.9 5.1
216/459 330/430 Trend up Lindsay Place Pointe-Claire 5.9 4.9
231/459 92/430 Trend down Arménienne Sourp Hagop Montréal 5.8 7.4
231/459 154/430 Saint-Charles Saint-Charles-de-Bellechasse 5.8 6.2
231/459 175/430 Henri-Bourassa Montréal 5.8 6.0
231/459 175/430 Normandin Normandin 5.8 6.0
231/459 188/430 Deux-Montagnes Deux-Montagnes 5.8 5.9
231/459 201/430 Augustin-Norbert-Morin Sainte-Adèle 5.8 5.8
231/459 201/430 Institut d'Enseignement Sept-Îles 5.8 5.8
231/459 216/430 du Rocher Shawinigan 5.8 5.7
231/459 216/430 les Compagnons-de-Cartier Québec 5.8 5.7
231/459 231/430 Polyno La Sarre 5.8 5.6
231/459 266/430 Trend up LaSalle Lasalle 5.8 5.3
231/459 330/430 La Pocatière La Pocatière 5.8 4.9
231/459 330/430 Trend up l'Horizon Repentigny 5.8 4.9
231/459 356/430 La Taïga Lebel-sur-Quévillon 5.8 4.6
245/459 154/430 de L'Île Gatineau 5.7 6.2
245/459 166/430 François-Delaplace Waterville 5.7 6.1
245/459 175/430 Donnacona Donnacona 5.7 6.0
245/459 188/430 des Trois-Saisons Terrebonne 5.7 5.9
245/459 188/430 Pierre-Laporte Mont-Royal 5.7 5.9
245/459 201/430 D'Iberville Rouyn-Noranda 5.7 5.8
245/459 231/430 Charlesbourg Québec 5.7 5.6
245/459 231/430 La Porte-du-Nord Chibougamau 5.7 5.6
245/459 249/430 Antoine-de-Saint-Exupéry Montréal 5.7 5.5
245/459 286/430 Pierre-Bédard Saint-Rémi 5.7 5.2
245/459 nd nd Vanguard secteur anglophone Montréal 5.7 nd
256/459 175/430 des Îles Les Îles-de-la-Madeleine 5.6 6.0
256/459 188/430 des Quatre-Vents Saint-Félicien 5.6 5.9
256/459 201/430 Antoine-Bernard Carleton-sur-Mer 5.6 5.8
256/459 216/430 du Versant Gatineau 5.6 5.7
256/459 216/430 Saint-Joseph Mont-Laurier 5.6 5.7
256/459 231/430 Joliette Joliette 5.6 5.6
256/459 266/430 Trend up Dorval-Jean XXIII Dorval 5.6 5.3
256/459 266/430 l'Arc-en-Ciel Trois-Pistoles 5.6 5.3
256/459 266/430 Trend up Saint-Jérôme Saint-Jérôme 5.6 5.3
256/459 286/430 Trend up de l'Odyssée Saguenay 5.6 5.2
256/459 301/430 Frenette Saint-Jérôme 5.6 5.1
256/459 301/430 Trend up Thérèse-Martin Joliette 5.6 5.1
256/459 390/430 Monseigneur-Labrie Havre-Saint-Pierre 5.6 4.2
256/459 nd nd Emmanuel, section française Dollard-Des Ormeaux 5.6 nd
270/459 166/430 Louise-Trichet Montréal 5.5 6.1
270/459 175/430 Trend down Ozias-Leduc Mont-Saint-Hilaire 5.5 6.0
270/459 188/430 Horizon Jeunesse Laval 5.5 5.9
270/459 201/430 Trend down Paul-Arseneau L'Assomption 5.5 5.8
270/459 201/430 Polyvalente Sainte-Thérèse Sainte-Thérèse 5.5 5.8
270/459 231/430 Jean-Nicolet Nicolet 5.5 5.6
270/459 231/430 Jean-Raimbault Drummondville 5.5 5.6
270/459 249/430 du Transcontinental Pohénégamook 5.5 5.5
270/459 249/430 La Cité-des-Jeunes Vaudreuil-Dorion 5.5 5.5
270/459 259/430 des Patriotes Beauharnois 5.5 5.4
270/459 266/430 André-Laurendeau Longueuil 5.5 5.3
270/459 390/430 Trend up La Cité étudiante Maniwaki 5.5 4.2
270/459 nd nd Notre Dame de Nareg Laval 5.5 nd
283/459 154/430 Trend down Marcel-Landry Saint-Jean-sur-Richelieu 5.4 6.2
283/459 249/430 Trend down de la Magdeleine La Prairie 5.4 5.5
283/459 259/430 de la Ruche Magog 5.4 5.4
283/459 266/430 du Plateau La Malbaie 5.4 5.3
283/459 266/430 Monseigneur Sévigny Chandler 5.4 5.3
283/459 301/430 du Littoral Grande-Rivière 5.4 5.1
283/459 301/430 du Tournesol Windsor 5.4 5.1
290/459 166/430 Trend down Saint-Anselme Saint-Anselme 5.3 6.1
290/459 188/430 Dégelis Dégelis 5.3 5.9
290/459 201/430 Hyacinthe-Delorme Saint-Hyacinthe 5.3 5.8
290/459 231/430 Les Estacades Trois-Rivières 5.3 5.6
290/459 266/430 Robert-Ouimet Acton Vale 5.3 5.3
290/459 286/430 Dalbé-Viau Montréal 5.3 5.2
290/459 301/430 des Baies Baie-Comeau 5.3 5.1
290/459 322/430 Trend up Beaurivage Saint-Agapit 5.3 5.0
290/459 322/430 Trend up Louis-Philippe-Paré Châteauguay 5.3 5.0
290/459 330/430 Trend up Mont-Bleu Gatineau 5.3 4.9
290/459 330/430 Rosemount Montréal 5.3 4.9
290/459 nd nd du Grand-Coteau Sainte-Julie 5.3 nd
302/459 216/430 de Neufchâtel Québec 5.2 5.7
302/459 216/430 Polybel Beloeil 5.2 5.7
302/459 266/430 Curé-Antoine-Labelle Laval 5.2 5.3
302/459 266/430 Paul-Hubert Rimouski 5.2 5.3
302/459 301/430 de L'Érablière Gatineau 5.2 5.1
302/459 301/430 Louis-Joseph-Papineau Papineauville 5.2 5.1
302/459 322/430 Jonquière Saguenay 5.2 5.0
302/459 342/430 Louis-Saint-Laurent East Angus 5.2 4.8
310/459 216/430 Monseigneur-Euclide-Théberge Marieville 5.1 5.7
310/459 231/430 Soulanges Saint-Polycarpe 5.1 5.6
310/459 231/430 Trend down Veilleux Saint-Joseph-de-Beauce 5.1 5.6
310/459 249/430 Saint-Damien Saint-Damien-de-Buckland 5.1 5.5
310/459 259/430 de L'Escale Asbestos 5.1 5.4
310/459 259/430 Trend down Jean-Dolbeau Dolbeau-Mistassini 5.1 5.4
310/459 266/430 du Mont-Bruno Saint-Bruno-de-Montarville 5.1 5.3
310/459 266/430 Laurier MacDonald Montréal 5.1 5.3
310/459 266/430 le Tremplin Malartic 5.1 5.3
310/459 286/430 des Chutes Shawinigan 5.1 5.2
310/459 286/430 Matane Matane 5.1 5.2
310/459 301/430 Lake of Two Mountains Deux-Montagnes 5.1 5.1
310/459 382/430 Saint-Henri Montréal 5.1 4.3
310/459 nd nd de la Haute-Ville Granby 5.1 nd
324/459 216/430 Antoine-Brossard Brossard 5.0 5.7
324/459 286/430 les Etchemins Lévis 5.0 5.2
324/459 301/430 Jeanne-Normandin Montréal 5.0 5.1
324/459 330/430 Lakeside Lachine 5.0 4.9
324/459 342/430 le Prélude Mascouche 5.0 4.8
324/459 342/430 Lester B. Pearson Montréal-Nord 5.0 4.8
324/459 373/430 Trend up des Abénaquis Saint-Prosper 5.0 4.4
324/459 390/430 Cavelier-De LaSalle Montréal 5.0 4.2
324/459 nd nd le Carrefour Varennes 5.0 nd
333/459 231/430 Trend down de la Forêt Amos 4.9 5.6
333/459 266/430 Gabriel-Le Courtois Sainte-Anne-des-Monts 4.9 5.3
333/459 266/430 Laval Liberty Laval 4.9 5.3
333/459 286/430 des Rivières Forestville 4.9 5.2
333/459 301/430 Nicolas-Gatineau Gatineau 4.9 5.1
333/459 322/430 Pontiac Shawville 4.9 5.0
333/459 356/430 du Phare Sherbrooke 4.9 4.6
333/459 373/430 Leblanc Laval 4.9 4.4
333/459 399/430 Trend up Amos Montréal 4.9 4.0
342/459 141/430 Trend down Bon-Pasteur L'Islet 4.8 6.3
342/459 188/430 Trend down Dunton Montréal 4.8 5.9
342/459 249/430 Grande-Rivière Gatineau 4.8 5.5
342/459 301/430 Trend down des Pionniers Trois-Rivières 4.8 5.1
342/459 301/430 La Voie Montréal 4.8 5.1
342/459 330/430 Beaulieu Saint-Jean-sur-Richelieu 4.8 4.9
342/459 330/430 Le Carrefour Gatineau 4.8 4.9
342/459 349/430 Howard S. Billings Châteauguay 4.8 4.7
342/459 373/430 de l'Odyssée Terrebonne 4.8 4.4
342/459 396/430 Trend up Jean-Grou Montréal 4.8 4.1
352/459 231/430 des Montagnes Saint-Michel-des-Saints 4.7 5.6
352/459 266/430 Trend down Benoît-Vachon Sainte-Marie 4.7 5.3
352/459 301/430 Paul-Germain-Ostiguy Saint-Césaire 4.7 5.1
352/459 342/430 Alexander Galt Sherbrooke 4.7 4.8
352/459 349/430 Joseph-Hermas-Leclerc Granby 4.7 4.7
352/459 356/430 de la Baie-Saint-François Salaberry-de-Valleyfield 4.7 4.6
352/459 366/430 Disraëli Disraeli 4.7 4.5
352/459 390/430 Wilbrod-Dufour Alma 4.7 4.2
360/459 175/430 Trend down Laurier Montréal 4.6 6.0
360/459 259/430 Thetford Mines Thetford Mines 4.6 5.4
360/459 286/430 Louis-Jobin Saint-Raymond 4.6 5.2
360/459 301/430 Chambly Saint-Lambert 4.6 5.1
360/459 330/430 Trend down de L'Érablière Saint-Félix-de-Valois 4.6 4.9
360/459 342/430 Lucille-Teasdale Blainville 4.6 4.8
360/459 349/430 Des Rives Terrebonne 4.6 4.7
360/459 356/430 Serge-Bouchard Baie-Comeau 4.6 4.6
360/459 373/430 Arthur Pigeon Huntingdon 4.6 4.4
360/459 382/430 Jean-Gauthier Alma 4.6 4.3
360/459 399/430 Père-Marquette Montréal 4.6 4.0
360/459 409/430 Honoré-Mercier Montréal 4.6 3.7
372/459 249/430 Trend down Rivière-des-Quinze Notre-Dame-du-Nord 4.5 5.5
372/459 286/430 Arvida Saguenay 4.5 5.2
372/459 286/430 Saint-Maxime Laval 4.5 5.2
372/459 301/430 Charles-Gravel Saguenay 4.5 5.1
372/459 301/430 Trend down Jean-du-Nord / Manikoutai Sept-Îles 4.5 5.1
372/459 330/430 Trend down Chanoine-Beaudet Saint-Pascal 4.5 4.9
372/459 349/430 Saint-Georges Saint-Georges 4.5 4.7
372/459 356/430 le Sommet Québec 4.5 4.6
372/459 356/430 Richmond Richmond 4.5 4.6
372/459 366/430 de la Montée Sherbrooke 4.5 4.5
372/459 366/430 Marguerite-De Lajemmerais Montréal 4.5 4.5
372/459 399/430 Massey-Vanier Cowansville 4.5 4.0
384/459 231/430 Trend down Marie-Reine-du-Clergé Métabetchouan--Lac-à-la-Croix 4.4 5.6
384/459 259/430 Trend down Paul-Le Jeune Saint-Tite 4.4 5.4
384/459 322/430 Trend down Châteauguay Valley Ormstown 4.4 5.0
384/459 366/430 Pierre-de-Lestage Berthierville 4.4 4.5
384/459 382/430 École sec. Anjou Montréal 4.4 4.3
384/459 382/430 Georges-Vanier Montréal 4.4 4.3
384/459 396/430 du Coteau Mascouche 4.4 4.1
384/459 411/430 John F. Kennedy Montréal 4.4 3.6
384/459 415/430 Trend up Eulalie-Durocher Montréal 4.4 3.4
393/459 301/430 Jacques-Rousseau Longueuil 4.3 5.1
393/459 322/430 Saint-Laurent Montréal 4.3 5.0
393/459 330/430 Georges-Vanier Laval 4.3 4.9
393/459 342/430 Évangéline Montréal 4.3 4.8
393/459 356/430 du le Mistral Mont-Joli 4.3 4.6
393/459 390/430 de l'Amitié L'Assomption 4.3 4.2
393/459 399/430 Lavigne Lachute 4.3 4.0
393/459 nd nd Fadette Saint-Hyacinthe 4.3 nd
393/459 nd nd Greaves Adventist Montréal 4.3 nd
402/459 286/430 Louis-Jacques-Casault Montmagny 4.2 5.2
402/459 322/430 Trend down La Camaradière Québec 4.2 5.0
402/459 342/430 Le Carrefour Val-d'Or 4.2 4.8
402/459 356/430 La Concorde Senneterre 4.2 4.6
402/459 366/430 Louis-Riel Montréal 4.2 4.5
402/459 382/430 Mont-de-La Salle Laval 4.2 4.3
402/459 399/430 Daniel-Johnson Montréal 4.2 4.0
409/459 349/430 Trend down Jean-Jacques-Rousseau Boisbriand 4.1 4.7
409/459 373/430 La Poudrière Drummondville 4.1 4.4
409/459 nd nd Casavant Saint-Hyacinthe 4.1 nd
409/459 nd nd Collège Boisbriand Boisbriand 4.1 nd
413/459 366/430 des Lacs La Pêche 4.0 4.5
413/459 390/430 des Patriotes Saint-Eustache 4.0 4.2
413/459 407/430 L'Agora Longueuil 4.0 3.8
416/459 266/430 Trend down Chavigny Trois-Rivières 3.9 5.3
416/459 349/430 Trend down Monseigneur-A.-M.-Parent Longueuil 3.9 4.7
416/459 373/430 L'Abri Port-Cartier 3.9 4.4
416/459 373/430 Trend down Léopold-Gravel Terrebonne 3.9 4.4
420/459 396/430 des Deux-Rivières Matapédia 3.8 4.1
421/459 373/430 Pointe-aux-Trembles Montréal 3.7 4.4
421/459 373/430 Trend down Roger-Comtois Québec 3.7 4.4
421/459 382/430 Lucien-Pagé Montréal 3.7 4.3
421/459 419/430 Trend up Marie-Anne Montréal 3.7 3.1
421/459 nd nd James Lyng Montréal 3.7 nd
426/459 286/430 Trend down Sainte-Marie Princeville 3.6 5.2
426/459 366/430 Trend down Cité étudiante Roberval 3.6 4.5
426/459 404/430 Trend down Fernand-Lefebvre Sorel-Tracy 3.6 3.9
426/459 409/430 Gérard-Filion Longueuil 3.6 3.7
426/459 413/430 du Harfang Sainte-Anne-des-Plaines 3.6 3.5
